BNPLX Payment Gateway for WooCommerce Buy now, pay later orchestration payment gateway for your WooCommerce store.Requirements:
6.0+
(Tested up to 6.8
)9.0+
(Tested up to 9.9
)PHP 7.4
BNPLX Payment Gateway for WooCommerce
Field | Description | Default |
---|---|---|
Enable BNPLX Payment | Toggle BNPLX on/off | yes |
Hide at checkout for non-admin users | Restrict BNPLX to admins only | yes |
Turn DEV mode on/off | Enable sandbox/dev mode | yes |
Field | Description | Default |
---|---|---|
Checkout label | The label shown at checkout (e.g. “Pay later”) | Pay later |
Show gender dropdown | Add gender field at checkout | yes |
Show date of birth dropdown | Add date of birth field at checkout | yes |
Field | Description |
---|---|
API url | Endpoint for BNPLX API (e.g., https://api.staging.bnplx.com ) |
API key | Found under “API Keys” > “Developers” in your BNPLX Dashboard |
Publishable key | Also under “API Keys” > “Developers” |
Payment response hash key | Used for webhook validation |
Business profile ID | Found under “Business Profiles” in BNPLX Settings |
Field | Description | Default |
---|---|---|
Capture method | How payments are captured: currently supports manual_multiple | manual_multiple |
Order of payment methods | Control the display order. Possible values: | |
invoice , direct_debit , installment_invoice , installment_direct_debit , subscription_invoice , subscription_direct_debit | ||
invoice; direct_debit; installment_invoice; installment_direct_debit; subscription_invoice; subscription_direct_debit |
Turn DEV mode on/off = yes
)