Support Matrix
Complete overview of BNPLX provider capabilities and supported payment methods
Connector | Status | Invoice | Direct Debit | SubscriptionInvoice | SubscriptionDirect Debit | InstallmentInvoice | InstallmentDirect Debit |
---|---|---|---|---|---|---|---|
AVARDA | Production | ||||||
AXYTOS | Development | ||||||
BILLIE | Production | ||||||
MONDU | Sandbox | ||||||
PAYLA | Production | ||||||
RATEPAY | Sandbox | ||||||
RIVERTY | Sandbox | ||||||
SCALAPAY | Development | ||||||
SKIP PAY | Development | ||||||
SVEA | Production | ||||||
TWISTO | Development | ||||||
ZAVER | Sandbox | ||||||
Zinia | Development |
Legend
Production
Sandbox
Development
Fully Supported
Not Supported